Introducing Our New Recipe Blogs: Costed-Out Creations to Elevate Your Business!
We know how important it is to strike the perfect balance between stunning presentation and profitability, which is why we’re pumped to introduce Recipes in our Blog section! Here, we’ll break down the cost of expertly curated platters, offering inspiration and insights to enhance both your tray designs and your bottom line.
Seafood Boils Are So yesteryear—Enter the Elevated Seafood Platter This Valentine’s Day!
Wow your customers with an upscale Seafood Platter that will steal the show. Arranged on our popular A09-016 rectangular tray, this elegant creation serves as the perfect backdrop for a romantic dinner for two or a fun Galentine’s gathering, setting the mood with fresh, luxurious flavours.
Costing It Out: Smart Pricing for Maximum Profit
Our new Recipes Blog isn’t just about inspiration—it’s about equipping you with the numbers that matter. We break down ingredient costs and suggest ideal pricing so you can serve in style while keeping your margins strong.
Understanding Contribution Margin: The Key to Profitability
When pricing your platters, it’s crucial to understand the contribution margin—the revenue from each platter minus its variable costs. The higher the contribution margin, the more profit you make per platter, helping you cover fixed costs and increase overall profitability. By managing portion sizes and ingredient costs carefully, you can boost your contribution margin while still delivering a top-notch experience for your customers.
Ready to level up your Valentine’s Day offerings? Check out the recipe below!
Stay tuned for more costed-out recipes in our blog section that will blow your competition out of the water!
2 oz 3941_4701b2-c5> | Cocktail Sauce 3941_2bc885-1f> | 1.42 3941_d29e13-45> |
2 oz 3941_91aef1-99> | Mini Potato Salad 3941_d0af23-fc> | 75¢ 3941_6dc982-a2> |
0.3 oz 3941_048bbc-e4> | Salmon Roe 3941_6e020e-79> | 3.38 3941_bb2966-7a> |
2 oz 3941_214ce1-b7> | Crème Freshe 3941_32a528-d1> | 1.45 3941_887b6e-64> |
1 ½ 3941_1e7154-d1> | Meyer Lemons 3941_18b7a7-a0> | 2.84 3941_49edeb-58> |
3 (1 oz) 3941_c9a867-80> | Purple Radish 3941_39383c-85> | 1.99 3941_222a8c-fe> |
1 ½ (1.1 oz) 3941_332896-2a> | Roasted Baby Beets 3941_0602e7-c6> | 1.49 3941_a6f058-88> |
3 (0.18 lbs) 3941_973c95-23> | Lobster Claws 3941_08d0dc-0e> | 6.84 3941_a831a5-88> |
1 (2.7oz) 3941_2a7923-1e> | Lobster Tail (poached with shell) 3941_439cdf-e7> | 10.99 3941_63c760-b6> |
0.2 lbs 3941_208e33-6f> | Shrimp (poached) 3941_72f1ec-fb> | 6.86 3941_445144-ea> |
2 oz 3941_8c59cb-df> | Blinis 3941_4ba33f-7d> | 3.98 3941_6f2258-c5> |
1 oz 3941_33fb2b-75> | Baby Roasted Carrots 3941_562c76-51> | 91¢ 3941_f0eb32-3a> |
1 3941_fa454c-70> | Brioche Baguette 3941_b68cc8-bd> | 1.60 3941_822da5-b4> |
2.5 oz 3941_235557-af> | Roasted Pink Oyster Mushrooms 3941_ced64e-dc> | 1.56 3941_f21b38-9e> |
5 sprigs 3941_539378-1e> | Fennel Fronds or Dill for garnish 3941_fd8bdd-99> | 3941_a690c2-2e> |
***Note: Prices are in US dollars and are based on Retail Pricing purchased at stores in New York.